| Cadmium | |
| Electron Configuration | 2,8,18,18,2 |
| Electron Configuration | [Kr] 4d10 5s2 |
| Electronegativity | 1.69 |
| Enthalpy of Fusion | 6.11 kJ mol-1 |
| Enthalpy of Vaporisation | 100 kJ mol-1 |
| Heat Capacity | 26.020 J mol-1 K-1 |
| Thermal Conductivity | 96.6 W m-1 K-1 |
| Thermal Expansion | 30.8 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 72.7 Ω m |
| Speed of sound | 2310 m s-1 |
| Young's modulus | 50 GPa |
| Shear modulus | 2310 GPa |
| Bulk modulus | 42 GPa |
| Poisson ratio | 0.30 |
| Mohs hardness | 2.0 |
| Brinell hardness | 203 MPa |
Atomic Radii |
|
| 155 pm | |
| 161 pm | |
| 148 pm | |
| 158 pm | |
Oxidation States |
|
| Cd+2 | |
| Cd+1 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 867.6 | |
| 1631 | |
| 3616 | |
| 5300 | |
| 7000 | |
| 9100 | |
| 11100 | |
| 14100 | |
| 16400 | |
| 18800 | |